Group CEO and Board Member for Shipping
Board Member for Logistics, Marketing and Infrastructures
Board Member for Finance, Human Resources and Quality
Board Member for Transports and Information Systems
Garland has a three defining characteristics:
CONSOLIDATED GROUP STATISTICS | ||||
---|---|---|---|---|
2023 | ||||
TURNOVER (MILLIONS OF EUROS) | 117 | |||
STAFF | 483 | |||
OTHER FACTS & FIGURES | |
---|---|
2023 | |
Ships Attended | 414 |
TEUS Moved | 26 700 |
Sea Freight (ton) | 2 462 000 |
Bulk Containers | 5 800 |
Air Freight (ton) | 1 390 |
Pickings | 8 795 000 |
Pallets stored | 560 000 |
ROAD FREIGHT | |
Trucks Loaded | 15 570 |
Deliveries | 171 900 |
Pallets Moved | 732 000 |
Hanging Garments Moved | 563 000 |
Boxes Moved | 599 000 |
Tonnes Moved | 539 000 |
Garland is focused on 4 core Strategical Business Units:
STRATEGIC BUSINESS UNITS | PORTUGAL | SPAIN | MOROCCO | CHILE |
---|---|---|---|---|
Logistics | Garland Logistics | |||
Transport | Garland Transport Solutions | Garland Transport Solutions | Garland Maroc | |
Shipping | Garland Shipping | |||
Corporate | Garland | Anacondaweb |
Garland is a group of service companies that considers having happy employees translates into satisfied clients. We pride ourselves in offering a working environment where everybody is important, has responsibilities, and feels part of one big Garland family.
If you would like to send your CV to our Human Resources, please fill out this form.
Please also review current available positions.